Roster

Divine Alliance
1445 Achievement Points | Level 25
| Name | Race | Class | Level | Rank | Achievement Points |
|---|---|---|---|---|---|
| Ibbert | 85 | 8| Legend | 3970 | ||
| Treborrekrab | 82 | 3| GL Alts | 4735 | ||
| Aoife | 90 | 0| Guild Leader | 7170 | ||
| Rygar | 90 | 1| GL I | 8010 | ||
| Heart | 80 | 5| Sage | 5765 | ||
| Nyla | 71 | 8| Legend | 810 | ||
| Asisa | 90 | 2| GL II | 5215 | ||
| Sisa | 77 | 2| GL II | 1450 | ||
| Kithane | 85 | 2| GL II | 8800 | ||
| Maschingau | 42 | 8| Legend | 500 | ||
| Somava | 88 | 2| GL II | 8800 | ||
| Urijah | 85 | 6| Centurion | 2515 | ||
| Balzitchi | 40 | 8| Legend | 420 | ||
| Aribas | 90 | 1| GL I | 8010 | ||
| Tyv | 85 | 6| Centurion | 7290 | ||
| Isendre | 64 | 8| Legend | 700 | ||
| Catwisperer | 90 | 2| GL II | 8800 | ||
| Josepha | 90 | 1| GL I | 7470 | ||
| Geraint | 80 | 8| Legend | 2985 | ||
| Adres | 73 | 8| Legend | 860 | ||
| Charli | 85 | 2| GL II | 8800 | ||
| Aeves | 85 | 4| the Wise | 1340 | ||
| Thull | 71 | 8| Legend | 0 | ||
| Obadi | 90 | 3| GL Alts | 8010 | ||
| Raxoe | 85 | 8| Legend | 2060 | ||
| Dasisa | 85 | 3| GL Alts | 5105 | ||
| Borek | 90 | 3| GL Alts | 4990 | ||
| Dalii | 66 | 8| Legend | 680 | ||
| Calamity | 16 | 8| Legend | 50 | ||
| Caöimhe | 90 | 1| GL I | 9835 | ||
| Caeves | 51 | 8| Legend | 510 | ||
| Cthulhu | 72 | 6| Centurion | 1070 | ||
| Katho | 70 | 8| Legend | 1245 | ||
| Wraithchild | 90 | 3| GL Alts | 8010 | ||
| Gael | 90 | 1| GL I | 9835 | ||
| Baberuthless | 85 | 4| the Wise | 2855 | ||
| Mikal | 86 | 1| GL I | 8970 | ||
| Leacim | 30 | 6| Centurion | 3430 | ||
| Liltre | 85 | 1| GL I | 4735 | ||
| Nafxosder | 42 | 6| Centurion | 3430 | ||
| Urmylove | 85 | 3| GL Alts | 9120 | ||
| Tahlessa | 70 | 8| Legend | 890 | ||
| Siobhan | 90 | 3| GL Alts | 9835 | ||
| Aerose | 90 | 5| Sage | 3490 | ||
| Theriön | 90 | 3| GL Alts | 8010 | ||
| Meeka | 28 | 3| GL Alts | 6675 | ||
| Yaala | 48 | 8| Legend | 510 | ||
| Trips | 80 | 5| Sage | 630 | ||
| Velya | 90 | 6| Centurion | 8615 | ||
| Valkyrja | 85 | 1| GL I | 2865 | ||
| Serenthia | 85 | 5| Sage | 2665 | ||
| Slivermyst | 85 | 5| Sage | 5880 | ||
| Lourdes | 86 | 3| GL Alts | 7470 | ||
| Masisa | 85 | 2| GL II | 5125 | ||
| Baulder | 74 | 8| Legend | 770 | ||
| Carpejugulum | 67 | 8| Legend | 610 | ||
| Saoirsé | 87 | 3| GL Alts | 9835 | ||
| Aerune | 72 | 5| Sage | 3430 | ||
| Thalrazon | 90 | 1| GL I | 8010 | ||
| Tomyris | 90 | 6| Centurion | 8615 | ||
| Shaligar | 85 | 3| GL Alts | 1975 | ||
| Tricia | 87 | 4| the Wise | 8615 | ||
| Blackwidow | 80 | 8| Legend | 2130 | ||
| Foreverluv | 87 | 3| GL Alts | 9300 | ||
| Blumchen | 63 | 6| Centurion | 7160 | ||
| Aerine | 10 | 7| Adept | 10 | ||
| Spyre | 85 | 3| GL Alts | 8800 | ||
| Lyghtbringer | 83 | 8| Legend | 1555 | ||
| Sangrida | 90 | 2| GL II | 8800 | ||
| Sylvee | 90 | 6| Centurion | 8615 | ||
| Kagebushin | 45 | 6| Centurion | 4015 | ||
| Veriknyser | 72 | 8| Legend | 900 | ||
| Xúmiña | 70 | 5| Sage | 1720 | ||
| Seelo | 56 | 8| Legend | 720 | ||
| Teeje | 85 | 6| Centurion | 5275 | ||
| Ornoryndis | 62 | 8| Legend | 1150 | ||
| Cristiare | 5 | 8| Legend | 0 | ||
| Haeves | 67 | 6| Centurion | 440 | ||
| Reikon | 21 | 8| Legend | 260 | ||
| Aedune | 10 | 7| Adept | 30 | ||
| Enzeru | 28 | 8| Legend | 400 | ||
| Idric | 43 | 8| Legend | 460 | ||
| Dumbledorr | 83 | 8| Legend | 3295 | ||
| Zetzaar | 80 | 8| Legend | 1665 | ||
| Aelandiia | 34 | 8| Legend | 410 | ||
| Ashalari | 85 | 3| GL Alts | 8915 | ||
| Ekajati | 67 | 5| Sage | 6850 | ||
| Sych | 36 | 8| Legend | 230 | ||
| Nynashamn | 90 | 3| GL Alts | 8915 | ||
| Nynaeve | 85 | 1| GL I | 8625 | ||
| Nynette | 85 | 3| GL Alts | 8770 | ||
| Aerage | 46 | 7| Adept | 3430 | ||
| Tasker | 66 | 3| GL Alts | 7880 | ||
| Fegalund | 90 | 3| GL Alts | 9290 | ||
| Treage | 70 | 6| Centurion | 5275 | ||
| Koleena | 84 | 3| GL Alts | 8800 | ||
| Bluesshammy | 25 | 6| Centurion | 6795 | ||
| Pennyfoo | 5 | 7| Adept | 0 | ||
| Eönwë | 39 | 3| GL Alts | 8970 | ||
| Aerorgen | 40 | 6| Centurion | 3430 | ||
| Brodon | 33 | 8| Legend | 160 | ||
| Meekas | 13 | 7| Adept | 50 | ||
| Cartosh | 42 | 3| GL Alts | 7880 | ||
| Xaphiña | 89 | 5| Sage | 1840 | ||
| Ashlon | 33 | 3| GL Alts | 200 | ||
| Jedmundox | 5 | 8| Legend | 0 | ||
| Wolfgang | 85 | 6| Centurion | 7290 | ||
| Gnutre | 85 | 3| GL Alts | 4735 | ||
| Neere | 43 | 8| Legend | 370 | ||
| Trackball | 85 | 6| Centurion | 3175 | ||
| Kirrie | 85 | 3| GL Alts | 6675 | ||
| Enorian | 90 | 1| GL I | 3545 | ||
| Lacrysta | 90 | 4| the Wise | 12925 | ||
| Tvalos | 90 | 5| Sage | 12925 | ||
| Keengston | 85 | 6| Centurion | 12925 | ||
| Marseille | 90 | 6| Centurion | 12925 | ||
| Glytch | 86 | 6| Centurion | 6810 | ||
| Femm | 65 | 6| Centurion | 2400 | ||
| Feminator | 60 | 6| Centurion | 2400 | ||
| Femmie | 60 | 6| Centurion | 2400 | ||
| Femmy | 82 | 6| Centurion | 2400 | ||
| Femefatale | 62 | 6| Centurion | 2400 | ||
| Femmfatale | 74 | 6| Centurion | 2400 | ||
| Femy | 53 | 6| Centurion | 2400 | ||
| Fourtwentee | 38 | 6| Centurion | 3175 | ||
| Wtfomgop | 77 | 6| Centurion | 3175 | ||
| Héira | 90 | 4| the Wise | 12925 | ||
| Tulie | 72 | 8| Legend | 550 | ||
| Briank | 90 | 1| GL I | 12700 | ||
| Devilfish | 85 | 8| Legend | 1440 | ||
| Drienak | 88 | 3| GL Alts | 12700 | ||
| Notinmygardn | 85 | 8| Legend | 940 | ||
| Daeves | 38 | 8| Legend | 140 | ||
| Earlobe | 69 | 8| Legend | 585 | ||
| Vearchi | 85 | 8| Legend | 2880 | ||
| Evaoow | 85 | 8| Legend | 5810 | ||
| Soulscab | 85 | 8| Legend | 4975 | ||
| Safurion | 90 | 3| GL Alts | 9590 | ||
| Exonei | 90 | 3| GL Alts | 12700 | ||
| Mattizy | 41 | 3| GL Alts | 12700 | ||
| Chrissycat | 27 | 8| Legend | 80 | ||
| Zselk | 86 | 5| Sage | 2720 | ||
| Kiernin | 85 | 8| Legend | 3090 | ||
| Ravene | 33 | 6| Centurion | 5410 | ||
| Draldaus | 85 | 3| GL Alts | 8680 | ||
| Kardox | 31 | 8| Legend | 190 | ||
| Pattrack | 90 | 3| GL Alts | 12700 | ||
| Nagant | 85 | 5| Sage | 7995 | ||
| Yokkona | 70 | 8| Legend | 9200 | ||
| Crenalter | 57 | 3| GL Alts | 12680 | ||
| Praetur | 86 | 3| GL Alts | 9590 | ||
| Nazrul | 61 | 8| Legend | 150 | ||
| Verwina | 85 | 8| Legend | 1465 | ||
| Cariah | 90 | 4| the Wise | 8860 | ||
| Jokror | 22 | 8| Legend | 120 | ||
| Safurian | 85 | 3| GL Alts | 8680 | ||
| Earless | 27 | 8| Legend | 110 | ||
| Viragoia | 31 | 8| Legend | 210 | ||
| Dalridor | 90 | 6| Centurion | 8860 | ||
| Stapes | 73 | 5| Sage | 2985 | ||
| Thundath | 90 | 6| Centurion | 8155 | ||
| Baelgorian | 86 | 3| GL Alts | 9330 | ||
| Rafurian | 85 | 3| GL Alts | 8680 | ||
| Mckinnon | 31 | 6| Centurion | 6795 | ||
| Ngakma | 22 | 6| Centurion | 6795 | ||
| Kaiforidian | 85 | 3| GL Alts | 8680 | ||
| Kerenis | 85 | 6| Centurion | 1975 | ||
| Bohrr | 67 | 6| Centurion | 12905 | ||
| Wellingstone | 68 | 6| Centurion | 12905 | ||
| Nynæve | 90 | 3| GL Alts | 9040 | ||
| Ershe | 51 | 6| Centurion | 8780 | ||
| Malleous | 90 | 6| Centurion | 3140 | ||
| Vonmok | 88 | 5| Sage | 5880 | ||
| Stapesone | 85 | 5| Sage | 3080 | ||
| Pennyroyal | 82 | 3| GL Alts | 8800 | ||
| Glomus | 90 | 5| Sage | 3515 | ||
| Naeve | 85 | 3| GL Alts | 8915 | ||
| Essex | 45 | 8| Legend | 210 | ||
| Naeva | 85 | 3| GL Alts | 8750 | ||
| Jacorian | 85 | 3| GL Alts | 8680 | ||
| Anneshirley | 68 | 6| Centurion | 6075 | ||
| Bed | 86 | 6| Centurion | 7920 | ||
| Warhoop | 13 | 8| Legend | 60 | ||
| Noelani | 66 | 6| Centurion | 8845 | ||
| Viriah | 85 | 6| Centurion | 8860 | ||
| Raydryista | 65 | 8| Legend | 505 | ||
| Huluck | 41 | 7| Adept | 190 | ||
| Gailfor | 3 | 7| Adept | 0 | ||
| Sadiya | 70 | 3| GL Alts | 8770 | ||
| Strikkened | 87 | 3| GL Alts | 12700 | ||
| Baelfurian | 87 | 3| GL Alts | 9075 | ||
| Bloodybeard | 65 | 8| Legend | 320 | ||
| Anarian | 70 | 3| GL Alts | 9390 | ||
| Baelfurion | 26 | 3| GL Alts | 8455 | ||
| Lemonaide | 2 | 8| Legend | 0 | ||
| Maebh | 62 | 3| GL Alts | 9835 | ||
| Throyck | 87 | 6| Centurion | 2685 | ||
| Oblìvion | 56 | 3| GL Alts | 9590 | ||
| Aquarien | 48 | 3| GL Alts | 9330 | ||
| Safwat | 35 | 7| Adept | 6075 | ||
| Pyrola | 5 | 7| Adept | 0 | ||
| Larch | 8 | 7| Adept | 0 | ||
| Kimblekill | 90 | 7| Adept | 1315 | ||
| Posho | 46 | 7| Adept | 2680 | ||
| Nyala | 21 | 3| GL Alts | 8710 | ||
| Sufarian | 21 | 3| GL Alts | 9390 | ||
| Pongping | 72 | 6| Centurion | 12925 | ||
| Tigerlilÿ | 36 | 6| Centurion | 12905 | ||
| Ninwah | 28 | 6| Centurion | 12905 | ||
| Bounck | 90 | 3| GL Alts | 12700 | ||
| Szee | 33 | 7| Adept | 2685 | ||
| Craeghan | 41 | 3| GL Alts | 9835 | ||
| Jimaya | 56 | 3| GL Alts | 8800 | ||
| Chimee | 8 | 7| Adept | 0 | ||
| Mykhal | 34 | 3| GL Alts | 9290 | ||
| Aeronk | 36 | 7| Adept | 3490 | ||
| Shyala | 90 | 3| GL Alts | 9040 | ||
| Shaofurian | 90 | 3| GL Alts | 2120 | ||
| Curador | 48 | 6| Centurion | 350 | ||
| Xafinia | 52 | 6| Centurion | 1780 | ||
| Xangi | 28 | 5| Sage | 7105 | ||
| Femee | 34 | 6| Centurion | 2400 | ||
| Femmi | 40 | 6| Centurion | 2400 | ||
| Towongfu | 16 | 3| GL Alts | 8970 | ||
| Maeghan | 31 | 3| GL Alts | 335 | ||
| Kimmonkey | 35 | 7| Adept | 1605 | ||
| Bigmamavee | 10 | 7| Adept | 6115 | ||
| Xaofurion | 43 | 3| GL Alts | 9885 | ||
| Pantre | 38 | 3| GL Alts | 4735 | ||
| Razik | 14 | 7| Adept | 7150 | ||
| Stapestwo | 90 | 6| Centurion | 3515 | ||
| Rabidarc | 59 | 9| Apprentice | 12620 | ||
| Pfinn | 81 | 6| Centurion | 8615 | ||
| Ceilei | 20 | 3| GL Alts | 9835 |

